innoTECH UV-VIS double beam spectrophotometer are high quality and economical system designed for research labs, clinical labs, biotechnology labs, medical, food and water testing and industrial labs. High quality flashing lamp. Memory is 1024M for data saving.
The latest ARM and long optical system ensure high accuracy and good stability of the instrument. USB port can be used for data transfer in excel or other formats. Powerful functions like photometric measurement, quantitative measurements, Kinetics, and spectrum scan.
SPECIFICATIONS:
Model | inno-DB7500 | inno-DB6500 |
Optical System | Double Beam, Grating 1200 lines/mm | |
Wavelength Range | 190-1100 nm | |
Wavelength accuracy | ±0.31 nm
Hg: 253.7, 435.8 and 546.1nm Xe: 260.6, 484.3 and 881.9nm |
±0.3nm |
Spectral Bandwidth | 0.5nm/1nm/2nm (optional) | |
Wavelength Repeatability | ±0.1nm | <=0.1nm |
Photometric Accuracy | ±0.002Abs (0-0.5 A), 0.2% T (0 to 100% T), ±0.004Abs (0.5-1A) | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) |
Photometric Repeatability | ±0.002Abs (0 – 1 A) | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
Photometric Range | 0-300%T, -3.3 to 3.3 | 0-200%T, -3~3A, 0-9999C (0-9999F) |
Scan Speed | 10, 40, 100, 200, 400, 800, 1200, 2400, 4800, 6000 nm/min (Fast, Mid and Slow). | Fast, Mid and Slow |
Stray Light | 200m
KCl: 1.0% and 220nm Nal: 0.05% and 340nm NaNO2: 0.05 |
<=0.03%T@220nm, 360nm |
Baseline Flatness | 0.0009 Abs | ±0.001A |
Noise Level | 0.0001 A | 0.0005A@500nm |
Baseline Stability | 0.0005 Abs/h | ±0.0003A/h @500 nm |
Light Source | Imported Xenon Lamp | Imported Deuterium &Tungsten lamp |
Detector | Imported Silicon photodiode | |
Display | 7inch LCD | 10.1″ TFT Colored Capacitive Touch Screen |
Output | USB/RS232 | USB Host/USB Drive/RS232/SD Card |
Power | AC 230V/50Hz, AC110V/60Hz | |
Gross Wight | 35kg | 34kg |
Dimensions | 590,480, 260mm | 580 x 470 x 240mm |
Cell Holder | Auto 8 cell Holder | Single cell holder/8 cell holder optional |
Work Mode | T, A, C, E | |
Wavelength Setting | Auto |
Reviews
There are no reviews yet.