Specifications
Model | inno-301UB | inno-302UB | inno-303UB |
Standard Magnification | 40X-1000X | ||
Optional magnification | 64X-1600X | 25X-1000X | 40X-2000X |
Optical system | Infinity Plan | ||
Head Type | Sedentopf binocular | ||
Head inclined | 30ο | ||
Head Rotation | 360 ο | Fixed | |
Head Interpupillary | 48~75mm | 50~75mm | 47~78mm |
Eye Piece | WF 23.2mm, WF 10X/20mm, 2pcs | WF 22mm, WF 10X/22mm, 2pcs | |
Head Specifications | Wide Field | With polarize slot | |
Objective type | Infinity Plan, Iris Diaphragm, 4X, 10X, 40X and 100X (oil) | Infinity Plan, Iris Diaphragm, 4X, 10X, 40X and 100X (oil) | Infinity Plan, Iris Diaphragm and Abbe, 4X, 10X, 40X and 100X (oil) |
Working stage | Double layer mechanical, 145×145mm | Double layer mechanical, 185×145mm | Double layer mechanical, 235×155mm |
Focusing range | 26mm, coaxial coarse and fine | 22mm | 28mm |
Focusing scale | 0.002mm | ||
Condenser type | Abbe+ Iris diaphragm | Swing out | Iris Diaphragm & Abbe |
Condenser feature | Rack & pinion up/down with filter holder | Rack & pinion up/down with filter holder center adjustable | Rack & pinion up/down center adjustable
Slot for dark field slide Slot for phase contrast slide |
Light source | LED | Kohler illumination halogen 30W | LED |
Condenser N. A | 1.25 | 0.9/0.13 | 1.25 |
Function Upgradeable | Dark Field, polarizing,
Phase contrast, Fluorescence Metallurgical |
Dark Field, polarizing,
Phase contrast, Fluorescence Metallurgical |
Dark Field, polarizing,
Phase contrast, Fluorescence
|
Filters | – | Built in blue filter dia.45mm | – |
Reviews
There are no reviews yet.