Specifications
Model | inno-101SB | inno-102SB | inno-103SB | inno-201ST | |
Standard Magnification | 40x- 1000x | 64x-1600x
|
|||
Optional magnification | 64x-1600x | – | |||
Optical system | Achromatic | ||||
Head Type | Siedentopf Binocular | Sliding binocular | Siedentopf Binocular | Sliding Trinocular | |
Head inclined | 30ο + 90 ο | 45 ο | |||
Head Rotation | 360 ο | ||||
Eye Piece | White field 10X | WF 23.2mm, WF 10X/18mm
WF 16X/11mm |
|||
Head Specifications | – | Black color | |||
Objective type | Achromatic 4X, 10X, 40X and 100X | ||||
Working stage | Double layer mechanical 120 ×130mm | Double layer mechanical 145×145mm | |||
Focusing range | 20mm | 0.002mm | |||
Condenser type | Iris Diaphragm & Abbe | Abbe | |||
Condenser feature | WF holder | ||||
Light source | LED or Halogen adjustable | LED | |||
Condenser N. A | 1.20 | 1.25 | |||
Function Upgradeable | – | Dark Field, polarizing, Phase contrast, Fluorescence | |||
Camera | – | USB2.0 CMOS Digital Camera, C-Mount 5.1M, 1/2.5″, USB2.0, C-Mount (Optional)
USB2.0 CMOS Digital Camera, C-Mount 8.0M, 1/2.5″, USB2.0, C-Mount (Optional) |
|||
Reviews
There are no reviews yet.