innoTECH Laminar Flow Cabinet (Vertical) are high quality and low cost with stable performance and used in different research laboratories. The salient features are:-
- High quality non-separator HEPA filter, good purification effect.
- The vertical airflow direction in the work space down from top to bottom.
- Effectively prevents external air into the cleaning work environment.
- Centrifuge fan, stable speed and low noise.
- Lightly touch air volume control system.
- Five-stage speed control.
- Built in 2 multi-purpose sockets, high- efficiency filter, sterilization lamp replacement prompt, foot level adjustment, lighting sterilization one key on/ off.
SPECIFICATIONS:
Model | inno-LFV-1 | inno-LFV-2 | |
Applicable Station | One person one side | Two person one side | |
External Size(W*D*H) | 1070*660*1740mm | 1470*660*1740mm | |
Internal Size(W*D*H) | 930*590*560mm | 1330*590*560mm | |
Display | LED | ||
Collection Efficiency | ≥99.9% of 0.3µm particle | ||
Wind Speed | Initial: 0.6m/s, final: 0.2m/s | ||
Wind Speed Range | 0.2-0.6m/s | ||
Noise Level | ≤62db | ||
Vibration Semi-Peak Value | ≤3um | ||
Illumination Intensity | ≥800Lx(Activity Center) | ||
Operation door | Tempered Glass | ||
HEPA Filter | 910*510*50mm | 1310*510*50mm | |
Pre-Filter | 470*370*5mm | 720*370*5mm | |
Fluorescent Lamp | 16W*2 | 24W*2 | |
UV Lamp | 20W*1 | 30W*1 | |
Top Fan | 180W*1 | 180W*2 | |
Material |
Main Body: Cold-rolled steel with electrostatic spraying coating. Work Zone: 304 stainless steel |
||
Consumption | 850W | ||
Power Supply | AC220V/1.8A, 50/60Hz | AC220V/3.6A, 50/60Hz | |
Weight | 185kg | 235kg | |
Reviews
There are no reviews yet.