innoTECH Laminar Flow Cabinet (HORIZONTAL) are high quality and low cost with stable performance and used in different research laboratories. The salient features are:-
- High quality non-separator HEPA filter, good purification effect.
- The horizontal airflow direction from the back to the forward.
- Effectively prevents external air into the cleaning work environment.
- Centrifuge fan, stable speed and low noise.
- Lightly touch air volume control system.
- Five-stage speed control.
- The bottom horizontal adjustment, one key to open and close lighting sterilization.
SPECIFICATIONS:
Model | inno-LFH-1 | inno-LFH-2 | |
Applicable Station | One person one side | Two person one side | |
External Size(W*D*H) | 850*830*1340mm | 1310*820*1440mm | |
Internal Size(W*D*H) | 670*660*570mm | 1220*660*570mm | |
Display | LED | ||
Collection Efficiency | ≥99.9% of 0.5µm particle | ||
Wind Speed | initial: 0.6m/s, final: 0.2m/s | ||
Wind Speed Range | 0.2-0.6m/s | ||
Noise Level | ≤62db | ||
Vibration Semi-Peak Value | ≤3um | ||
Illumination Intensity | ≥300Lx(Activity Center) | ||
HEPA Filter | 770*620*50mm | 620*620*50mm Two piece | |
Pre-Filter | 770*620*5mm | 620*620*5mm Two piece | |
Fluorescent Lamp | 20W*1 | 30W*1 | |
UV Lamp | 20W*1 | 30W*1 | |
Bottom Fan | 300W*1 | 300W*2 | |
Material |
Main Body: Cold-rolled steel with electrostatic spraying coating. Work Zone: stainless steel plate |
||
Consumption | 400W | 800W | |
Power Supply | AC220V/1.8A, 50/60Hz | AC220V/3.6A, 50/60Hz | |
Weight | 160kg | 210kg | |
Reviews
There are no reviews yet.