Model | Inno-20 | Inno-30 | inno-40 | Inno-85 | Inno-150 |
Ice Making Capacity | 20kg/24h | 30 kg/24h | 40 kg/24h | 85 kg/24h | 150 kg/24h |
Ice Shape | Small particle of irregular snow ice | ||||
Way of condensation | Air cooling | ||||
Ambient Temperature | 10~35℃ | ||||
Water Temperature | 2~15℃ | ||||
Tank shell | Stainless steel | ||||
Refrigerant | R134a, CFC ref. free and automatic startup | ||||
Optional Accessories | Filter and 2 ice buckets | ||||
Power Supply | AC 220V±10%,50/60HZ; 110V±10%,60HZ | ||||
Bin capacity | 25 kg | ||||
Standard accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 |
Reviews
There are no reviews yet.