Model | inno-HAB | ||
Throughput | 60Tests/hour, 50 seconds time to result | ||
Measuring Principle | Impedance for cell counting Cyanide-free method for HGB and sampling system closed shear valve. | ||
Aperture Diameter | WBC chamber:100μm, RBC/PLT chamber:70μm | ||
Parameters | WBC, Neu#, Lym#, Mid#, Neu%, Lym%, Mid%, Grain%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, PLCC, 2 RFID reagents are used for analysis precision | ||
Histograms | 3 histograms (including, RBC, PLT histogram) | ||
Sample Volume | Normal:50-100microlitter; Predileted:20μl and 10 μl | ||
Calibration | Manual & auto calibration | ||
Counting Modes | Venous, capillary, prediluted | ||
Printer | Built-in thermal printers, to external printer(optional) | ||
Data Input | 8-inch TFT touch screen, keyboard, mouse | ||
Output | RS232 port, 4 USB port, VGA port. LIS system available. | ||
Storage | 100,000 results with histogram | ||
Carry-over rate | Parameter | CV | |
WBC | ≤ 2% | ||
RBC | ≤ 1% | ||
HGB | ≤ 2% | ||
PLT | ≤ 2% | ||
Background | Parameter | Background | |
WBC | ≤ 0.2×10^9/L | ||
RBC | ≤ 0.02×10^12/L | ||
HGB | ≤ 1 g/L | ||
HCT | ≤ 0.5% | ||
PLT | ≤ 10×10^9/L | ||
Precision
|
Parameter | CV | Measurement range |
WBC | ≤ 3.5% | (4.0-15.0×10^9)/L | |
RBC | ≤ 1.9% | (3.5-6.0×10^12)/L | |
HGB | ≤ 1.5% | (110.0-180.0g)/L | |
MCV | ≤ 1.5% | (80.0-110.0)fL | |
PLT | ≤ 5.2% | (100.0-500.0×10^9)/L | |
Linearity | Parameter | Measurement range | CV |
WBC | (0-5.9×10^9)/L
(6.0-99.9×10^9)/L |
(±0.3×10^9)/L
±5% |
|
RBC | (0-0.99×10^12)/L
(1.0-9.99×10^12)/L |
(±0.05×10^12)/L
±5% |
|
HGB | (0-99.0g)/L
(100.0-300.0g)/L |
(±2.0g)/L
±2% |
|
PLT | (0-99×10^9)/L
100-999×10^9)/L |
(±8.0×10^9)/L
±10% |
|
Power supply | AC 220±10%,60/50Hz, 110±10%,60Hz | ||
Package Size | 570*475*610mm (W*D*H) | Reagent Package Size | 375*325*325mm (W*D*H) |
Gross Weight | 26kg | Reagent Gross Weight | 23.5kg |
Reviews
There are no reviews yet.