innoTECH Biological Safety Cabinet Class II A2 are high quality and low cost with stable performance and used in different research laboratories. The salient features are:-
- It protects lab environment, operator and sample.
- Motorized front window.
- ULPA filter life and UV life indicator.
- With memory function in case of power failure.
- Automatic air speed adjustable with filter block.
- Audio and visual alarm
- Remote control.
- Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
- LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc.
SPECIFICATIONS:
Model | inno-SC-AII-1 | inno-SC-AII-2 | inno-SC-AII-3 |
External Size(W*D*H) | 1110*760*2250mm | 1310*760*2250mm | 1810*780*2290mm |
Internal Size(W*D*H) | 950* 610*660mm | 1160*610*660mm | 1630*610*660mm |
Opening | 425mm | 560mm | |
Working Height | 760mm | ||
Safety Height | 210mm | ||
Inflow Velocity | 0.53±0.025m/s | ||
Downflow Velocity | 0.33±0.025m/s | ||
ULPA Filter | Two, 99.9995% efficient at 0.12um. Filter life indicator. | ||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | ||
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | ||
Illuminating Lamp | LED lamp 12W*2 | LED lamp 16W*2 | |
Illumination | ≥1000Lux | ||
UV Lamp | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. (30W*1) | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. (40W*1) | |
Display | LCD | ||
Control System | Microprocessor | ||
Airflow System | 70% air recirculation, 30% air exhaust | ||
Alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity. | ||
Caster | Foot master caster | ||
Material |
Main Body: Cold-rolled steel with anti-bacteria powder coating. Work Zone: 304 stainless steel |
||
Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2 | ||
Consumption | 760W | 800W | 900W |
Power Supply | AC220V±10%, 50/60Hz | ||
Gross Weight | 250kg | 285kg | 400kg |
Reviews
There are no reviews yet.