Model | inno-PC30 |
pH Measuring range | (-1.999 ~ 19.999) |
pH Resolution | 0.1/0.01 |
pH Accuracy | Electrode: ±0.02 |
pH Stability | ±0.02 pH/3h |
pH Temp. compensation | (0 ~ 99) ºC, auto or manual |
mV Measuring range | ±1999.9mV |
mV Resolution | 0.1 mV |
mV Accuracy | ±0.029% FS |
Conductivity Measuring range | Conductivity: |
(0.00~19.00) μS/cm, (19.0~199.0) μS/cm | |
(199~1999) μS/cm, (1.99~19.00) mS/cm | |
(19.0~199.0) mS/cm, | |
(199~1999) mS/cm (K=10) | |
TDS:(0 ~ 99) g/L | |
Salinity:(0 ~ 99) ppt | |
Resistivity:(0 ~ 99) MΩ·cm | |
Conductivity Resolution | 0.01/0.1/1μS/cm; 0.01/0.1/1mS/cm |
Conductivity Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS |
Conductivity Temp. compensation | (0 ~ 48) ºC, auto |
Temp. Measuring range | (-9 ~ 108) ºC |
Temp. Resolution | 0.1ºC |
Temp. Accuracy | 4 ~ 59ºC: ±0.4ºC Others: ±0.8ºC |
Display | 6.5-inch LED screen |
Data storage | 999 sets |
Power | 12V (110-220, 50-60 Hz adapter) |
Output | USB, RS232, Bluetooth |
Dimensions | 235×165×65mm |
Net Weight | 610g |
Ambient Temp. | 4 ~ 34 ºC |
Ambient Humidity | ≤84% |
Reviews
There are no reviews yet.