Model | inno-PCD50 |
pH Measuring range | (-1.999 ~ 19.999) pH |
Resolution | 0.1/0.01/0.001 pH |
Accuracy | Electrode: ±0.002 pH, Meter: ±0.01 Ph |
Stability | ±0.002 pH/3h |
Temp. compensation | (0 ~ 99) ºC, auto or manual |
mV Measuring range | ±1999.9mV |
mV Resolution | 0.1 mV |
mV Accuracy | ±0.03% FS |
Conductivity Measuring range | (0.00~20.00) μS/cm, (20.0~200.0) μS/cm |
(199~1999) μS/cm, (1.99~19.00) mS/cm | |
(19.0~199.0) mS/cm, | |
(199~1999) mS/cm (K=10) | |
TDS:(0 ~ 99) g/L | |
Salinity:(0 ~ 99) ppt | |
Resistivity:(0 ~ 99) MΩ·cm | |
Resolution | 0.01/0.1/1μS/cm; 0.01/0.1mS/cm |
Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS |
Temp. compensation | (0 ~ 48) ºC, auto |
DO Measuring range | (0-19.00) mg/L(ppm), (0-199.0) % |
DO Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % |
DO Accuracy | Electrode: ±0.09 mg/L, Meter: ±0.39 mg/L |
DO Temp compensation | (0 ~ 44) ºC, auto |
DO Pressure compensation | (75 ~ 100) kPa, auto |
DO Auto calibration | Air saturated by water, water saturated by air |
DO Electrode type | Paleographic |
Temperature Measuring range | (-09 ~ 108) ºC |
Temperature Resolution | 0.1ºC |
Temperature Accuracy | 4 ~ 59ºC: ±0.4ºC Others: ±0.8ºC |
Display | 6.5-inch LED screen |
Data storage | 999 sets |
Output | USB, RS232, Bluetooth |
Dimensions/N.W. | 235×165×65mm/600g |
Ambient Temp | 4 ~ 34 ºC |
Ambient Humidity | ≤84% |
Reviews
There are no reviews yet.