innoTECH Real Time PCR are unique systems with powerful peltier technology and fast ramping rate up to 6℃/Sec. T-optical technology reduces background noise, improve fluorescence signal sensitivity. Innovative SSLPTM CCD imaging technology for qPCR.
The systems are equipped with articulating display screen, synchronous detection and gradient function remote control. Users can view qPCR process and run PCR protocol through self-contained 10″TFT LCD touch screen. Long life LED lamps to excite fluorescence, no need for replacement in the future. Sample wells with temperature gradient function, convenient to optimize PCR conditions. Not optical fiber based, avoiding break and block by dust. Lifetime free software upgradation.
SPECIFICATIONS:
MODEL | inno-QPR96-2 | inno-QPR96-4 | inno-QPR96-6 |
Block Capacity | 96wells*0.1ml | ||
Reaction Volume | 10-50µl | ||
Block Temp. Range | 0~105℃ | ||
Max. Heating Rate | 6.5℃/sec | ||
Max. Cooling Rate | 5.5℃/sec | ||
Temp. Uniformity | ≤±0.25℃ | ||
Temp. Accuracy | ≤±0.25℃ | ||
Display Resolution | 0.1℃ | ||
Heat Lid Temp. Rage | 30℃~112℃ | ||
Gradient Range | 30℃-100℃ | ||
Temp. Differential Range | 0.99℃-30℃ | ||
Excitation | LED lamp | ||
Detection | CCDs | ||
Dynamic Range | 1-1010 | ||
Sensitivity | ≥1 copy | ||
Calibrated Dyes at installation |
F1:FAM,SYBRGreen F2:VIC,HEX,JOE,CY3,NED |
F1:FAM,SYBRGreen
F2:VIC,HEX,JOE,CY3,NED F3:ROX,TEXAS-RED F4 :CY5 |
F1:FAM,SYBRGreen F2:VIC,HEX,JOE,CY3,NED F3:ROX,TEXAS-RED F4 :CY5 F5:CY5.5 F6:Reserved |
Fluorescence Excitation Range | 300-800nm | ||
Fluorescence Detection Range | 500-800nm | ||
Tubes Option | Flat cap white or clear PCR tubes/strips/96well PCR plate | ||
Heating & Cooling Technology | New generation Peltier technology allow 1,000,000 cycles | ||
Control Methods | Operated via PC or on instrument | ||
Display | Angle adjustable color touch screen 10.1″ TFT | ||
Max. Number of programs | Max.15,000 programs onboard, unlimited storage of protocols with USB flash drive | ||
Computer Operating Systems | Windows7, Windows10,WindowsXP | ||
Power Supply | 100-240V,50-60Hz | ||
Consumption | 590W | ||
Dimension(L*W*H) | 340*280*360mm | ||
Net Weight | 13kg |
Reviews
There are no reviews yet.